Meet your City Council:
We would like to thank Mayor Diaz and Councilor Andy Byrd for volunteering to serve the citizens of Culver by being on the Culver City Council. Your leadership and dedication were greatly appreciated.
Welcome to newly elected Mayor Jake Schwab and Councilor Gretchen Schlie. The City Council now consists of Mayor Jake Schwab and Councilors Bart Carpenter, Luke Middleton, Sharon Orr, Hilario Diaz, Steve McCall and Gretchen Schlie.
The city council meetings are held on the third Monday of each month (except in January and February, which are on the fourth Monday) at 6:30 p.m. The meetings are being conducted using ZOOM but will resume being held at Culver City Hall as soon as possible. The public is invited to attend all meetings.
To participate, contact City Hall at 541-5446-6494 with any questions.
Month |
Description |
Agenda/Packet |
Minutes |
January 2021 | City Council Meeting | AGENDA | MINUTES |
December 2020 | City Council Meeting | AGENDA | MINUTES |
November 2020 | City Council Meeting | AGENDA | MINUTES |
October 2020 | City Council Meeting | AGENDA | MINUTES |
Sept 2020 | City Council Meeting | AGENDA | MINUTES |
August 2020 | City Council Meeting | AGENDA | MINUTES |
July 2020 | City Council Meeting | AGENDA | MINUTES |
June 2020 | City Council Meeting | AGENDA | MINUTES |
May 2020 | City Council Meeting | AGENDA | MINUTES |
April 2020 | City Council Meeting | AGENDA | MINUTES |
March 2020 | City Council Meeting | AGENDA | MINUTES |
February 2020 | City Council Meeting | AGENDA | MINUTES |
January 2020 | City Council Meeting | AGENDA | MINUTES |
December 2019 | City Council Meeting | AGENDA | MINUTES |
November 2019 | City Council Meeting | AGENDA | MINUTES |
October 2019 | City Council Meeting | AGENDA | MINUTES |
Sept 2019 | City Council Meeting | AGENDA | MINUTES |
August 2019 | City Council Meeting | AGENDA | MINUTES |
July 2019 | Planning Committee Meeting | AGENDA | MINUTES |
July 2019 | City Council Meeting | AGENDA | MINUTES |
June 2019 | City Council Meeting | AGENDA | MINUTES |
June 2019 | Park Committee Meeting | AGENDA | MINUTES |
May 2019 | City Council Meeting | AGENDA | MINUTES |
April 2019 | City Council Meeting | AGENDA | MINUTES |
March 2019 | City Council Meeting | AGENDA | MINUTES |
March 2019 | Planning Committee Meeting | PACKET | MINUTES |
February 2019 | Crawdad Festival Committee | PACKET | MINUTES |
February 2019 | City Council Meeting | AGENDA | MINUTES |
January 2019 | City Council Meeting | AGENDA | MINUTES |
December 2018 | City Council Meeting | AGENDA | MINUTES |
December 2018 | Planning Commission Meeting | AGENDA | MINUTES |
November 2018 | City Council Meeting | AGENDA | MINUTES |
October 2018 | City Council Meeting | AGENDA | MINUTES |
September 2018 | City Council Meeting | AGENDA | MINUTES |
August 2018 | City Council Meeting | AGENDA | MINUTES |
July 2018 | City Council Meeting | AGENDA | MINUTES |
July 11, 2018 | Special Meeting | AGENDA | MINUTES |
June 2018 | City Council Meeting | AGENDA | MINUTES |
May 2018 | City Council Meeting | AGENDA | MINUTES |
April 2018 | City Council Meeting | AGENDA | MINUTES |
March 2018 | City Council Meeting | AGENDA | MINUTES |
February 2018 | City Council Meeting | AGENDA | MINUTES |
January 2018 | City Council Meeting | AGENDA | MINUTES |
You are encouraged to make your opinion known on any Council item or general issue related to the City.
The City of Culver does not discriminate on the basis of disability status in the admission or access to, or treatment, or employment in, its programs or activities.
The City of Culver encourages all citizens to participate in its programs and activities. This meeting location is accessible to people with disabilities. If any accommodations are needed, please contact Donna at City Hall for more information. Requests should be made as soon as possible, prior to the scheduled meeting.